Description
Sea surface temperature maps, measured by satellite data through fully automated processing, made with a frequency of 3h during the day
Operating scenarios
- Base knowledge
- Ordinary monitoring
- Extraordinary monitoring
- Post event
Technical specification
| Requirement | Description |
| Spatial resolution | 2 km |
| Coverage area | Maximum extension of the AOI: 20,000 km2 |
| Geographic accuracy | Circular Error 90%: <= 1 km |
| Information Age | 1 day |
| Measurement uncertainty | ± 0.5 ° C |
| Measurement / projection unit | Unit of measurement: Degrees Celsius (° C) Projection: Geographic-WGS84 |
| Input EO data | No EO data |
| Other input data | CMEMS products from model: • MEDSEA_ANALYSIS_FORECAST_PHY_006_013 • GLOBAL_ANALYSIS_FORECAST_PHY_001_024 |
| Validation data | Long-term in situ measurements from field campaigns (> 1 year). |
| Format | GeoTIFF Metadata: compliant with ISO 19115 standards, and with the specifications provided for by the Inspire Directive by the relative Legislative Decree |
| Refresh rate | a day |
Example

