Description
- Map of exposure to the risk of erosion modulated on the social / economic value of the elements subject to risk in the event of erosion phenomena or the advancement of the coastline.
- Key information:
- Land Use Map
- Defense works map
- Coast line map
- DEM
- Each land use polygon is associated with an exposure value linked to the class it belongs to and the population density, which will subsequently be weighted according to the distance and type of the coastline, the presence of defense works and the morphological characteristics of the area on which it insists.
Operating scenarios
- Base knowledge
Technical specification
Requirement | Description |
Spatial resolution | Dependent on the input data 1-10m |
Coverage area | Maximum extension of the AOI: 250km2 |
Geographic accuracy | Circular Error 90%: dependent on the input land use map and in any case: <= 2 pixels (equal to 2 times the spatial resolution) |
Information Age | 3 years |
Measurement uncertainty | Dependent on the Input Map |
Measurement / projection unit | Projection: UTM-WGS84 |
Input EO data | Not necessary |
Other input data | Land Use Map (State Map, basic knowledge) Defense Works Map (State Map) Coastline Map (State Map) DEM Population Density (GEOSTAT) |
Validation data | Not applicable |
Format | GIS-file: shapefile Metadata: compliant with ISO 19115 standards, and with the specifications required by the INSPIRE Directive 2007/2 / EC and by the relative Legislative Decree no. 32 of 27/01/2010 |
Refresh rate | 1 year |
Example
